Name | STEGGELL, Ernest Hepditch | |
Birth | 19 Feb 1899 | Chiswick, London, England |
|
||
Gender | Male | |
Death | Est 1965 | England |
Person ID | I9983 | Ward |
Last Modified | 13 Mar 2012 |
Father | STEGGELL, Frank, b. Est 1870, Poplar, Middlesex, England d. Est 1935, England (Age ~ 65 years) | |
Mother | WARD, Ada, b. Mar 1878, Bethnal Green, London, England d. Est 1935, England (Age ~ 56 years) | |
Marriage | 23 Jan 1898 | Walthamstow, Essex, England |
|
||
Family ID | F2638 | Group Sheet | Family Chart |
Event Map |
|
|