Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CAPP, John | Abt 1613 | Essex, England | I9836 |
2 | HUMPHREY, Elizabeth | Est 1750 | Essex, England | I10028 |
3 | REDHOUSE, Mary | Est 1775 | Essex, England | I10302 |
4 | SMART, Amelia \ Emeline | Est 1816 | Essex, England | I10163 |
5 | SPICER, Richard Ward | 13 May 1789 | Essex, England | I9868 |
6 | UNKNOWN, Elizabeth \ Sarah | Est 1780 | Essex, England | I10031 |
7 | UNKNOWN, Jone | Abt 1615 | Essex, England | I9837 |
8 | WARD, Elizabeth | Abt 1771 | Essex, England | I9874 |
9 | WARD, Elizabeth | Est 1792 | Essex, England | I10059 |
10 | WARD, Henry | Abt 1768 | Essex, England | I9872 |
11 | WARD, Mary | Abt 1775 | Essex, England | I9875 |
12 | WARD, Richard | Abt 1763 | Essex, England | I9870 |
13 | WARD, Robert | Abt 1771 | Essex, England | I10051 |
14 | WARD, Robert | Abt 1826 | Essex, England | I9653 |
15 | WARD, Sarah | Abt 1770 | Essex, England | I9873 |
16 | WARD, Susanna | Abt 1778 | Essex, England | I9876 |
17 | WARREN, George | Abt 1816 | Essex, England | I10162 |
18 | WHITEHAND, Elizabeth | Abt 1760 | Essex, England | I9899 |
Matches 1 to 32 of 32
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ADCOCK, Matthew | Est 1780 | Essex, England | I9828 |
2 | BRUCE \ BRACE, Elizabeth | Bef 1841 | Essex, England | I32 |
3 | BUNTEN, John | Est 1800 | Essex, England | I10169 |
4 | BUNTEN, Mary Ann | 15 Jan 1869 | Essex, England | I10168 |
5 | CANNON, Rachel | Est 1775 | Essex, England | I9847 |
6 | CAPP, John | Abt 1670 | Essex, England | I9836 |
7 | GATWARD, Ann | Est 1875 | Essex, England | I9841 |
8 | GROUT, Elizabeth | 1790 | Essex, England | I66 |
9 | HOLLOWAY, Joseph | Est 1820 | Essex, England | I10319 |
10 | HUMPHREY, Elizabeth | Est 1830 | Essex, England | I10028 |
11 | LITTLECHILD, Sarah Ward | Est 1837 | Essex, England | I10318 |
12 | MARSH, Alan George | Mar 1993 | Essex, England | I10093 |
13 | NASH, Mary | Est 1813 | Essex, England | I10170 |
14 | SMART, Amelia \ Emeline | Est 1896 | Essex, England | I10163 |
15 | SPICER, Thomas | Dec 1881 | Essex, England | I10244 |
16 | THARBY, Thomas | 1868 | Essex, England | I10242 |
17 | UNKNOWN, Elizabeth \ Sarah | Est 1850 | Essex, England | I10031 |
18 | UNKNOWN, Jone | Abt 1672 | Essex, England | I9837 |
19 | UNKNOWN, Mary | Est 1880 | Essex, England | I9917 |
20 | UNKNOWN, Susan | Est 1858 | Essex, England | I10096 |
21 | WALLIS, Elizabeth | Est 1875 | Essex, England | I9854 |
22 | WARD, Ann | Est 1760 | Essex, England | I9890 |
23 | WARD, James | Est 1910 | Essex, England | I9925 |
24 | WARD, Joseph | Est 1910 | Essex, England | I9922 |
25 | WARD, Richard | Est 1910 | Essex, England | I9926 |
26 | WARD, Robert | Est 1765 | Essex, England | I9893 |
27 | WARD, William | Est 1835 | Essex, England | I10130 |
28 | WARD, William | 02 Feb 1869 | Essex, England | I9913 |
29 | WARD, William Hezekiah | Sep 1908 | Essex, England | I10121 |
30 | WARREN, George | Est 1880 | Essex, England | I10162 |
31 | WARREN, William | Est 1825 | Essex, England | I10155 |
32 | WRIGHT, Sibitha | Est 1790 | Essex, England | I9829 |
Matches 1 to 16 of 16
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Adcock / unknown | Est 1651 | Essex, England | F2581 |
2 | Marsh / Sapsford | Est 1900 | Essex, England | F2663 |
3 | Pitty / Ward | Abt 1828 | Essex, England | F2657 |
4 | Spicer / Brown | 24 Oct 1756 | Essex, England | F2601 |
5 | Spicer / Gatward | 20 Jan 1819 | Essex, England | F2709 |
6 | Stubbing / Spicer | 30 Nov 1865 | Essex, England | F2648 |
7 | Ward / Saggers possibly | Est 1809 | Essex, England | F2652 |
8 | Ward / unknown | Est 1771 | Essex, England | F2645 |
9 | Ward / unknown | Est 1797 | Essex, England | F2664 |
10 | Ward / unknown | Est 1801 | Essex, England | F2646 |
11 | Ward / unknown | Est 1811 | Essex, England | F2650 |
12 | Ward / unknown | Est 1833 | Essex, England | F2611 |
13 | Ward / Warman possibly | 10 Jun 1872 | Essex, England | F2617 |
14 | Ward / Whitehand | 1786 | Essex, England | F2589 |
15 | Ward / Wright | Abt 1830 | Essex, England | F2653 |
16 | Warren / Ward | Est 1784 | Essex, England | F2680 |