1809 -
Descendants (2 Generations)
Children (8) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | | | LOCKHART, Alexander | VAUGHAN, Mary |
2 | | | | | LOCKHART, Alexander | VAUGHAN, Mary |
3 | | | | | LOCKHART, Alexander | VAUGHAN, Mary |
4 | | | | | LOCKHART, Alexander | VAUGHAN, Mary |
5 | | | | | LOCKHART, Alexander | VAUGHAN, Mary |
6 | | | | | LOCKHART, Alexander | VAUGHAN, Mary |
7 | | | | | LOCKHART, Alexander | VAUGHAN, Mary |
8 | | | | | LOCKHART, Alexander | VAUGHAN, Mary |
Existing Site