1904 -
Descendants (2 Generations)
Children (7) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | | | VAUGHAN, John Arthur | BUCKLAND, Irene |
2 | | | | | VAUGHAN, John Arthur | BUCKLAND, Irene |
3 | | | | | VAUGHAN, John Arthur | BUCKLAND, Irene |
4 | | | | | VAUGHAN, John Arthur | BUCKLAND, Irene |
5 | | | | | VAUGHAN, John Arthur | BUCKLAND, Irene |
6 | | | | | VAUGHAN, John Arthur | BUCKLAND, Irene |
7 | | | | | VAUGHAN, John Arthur | BUCKLAND, Irene |
Existing Site