Abt 1806 - Est 1880 (~ 74 years)
Descendants (2 Generations)
Children (9) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. Abt 1829 | d. Est 1900 | CURTS, Peter | LEVER, Mary Ann |
2 | | | b. Abt 1831 | d. Est 1900 | CURTS, Peter | LEVER, Mary Ann |
3 | | | b. Abt 1833 | d. Est 1900 | CURTS, Peter | LEVER, Mary Ann |
4 | | | b. Abt 1835 | d. Est 1900 | CURTS, Peter | LEVER, Mary Ann |
5 | | | b. Abt 1837 | d. Est 1900 | CURTS, Peter | LEVER, Mary Ann |
6 | | | b. Abt 1839 | d. Est 1900 | CURTS, Peter | LEVER, Mary Ann |
7 | | | b. Abt 1841 | d. Est 1900 | CURTS, Peter | LEVER, Mary Ann |
8 | | | b. Abt 1845 | d. Est 1900 | CURTS, Peter | LEVER, Mary Ann |
9 | | | b. Abt 1848 | d. Est 1900 | CURTS, Peter | LEVER, Mary Ann |
Existing Site