( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 GRAHAM, Thomas [1] b. Est 1835 d. Est 1890
- UNKNOWN, Mary Ann b. Est 1835 d. Est 1890
- 2 GRAHAM, John [1.1] b. 09 Mar 1858 d. 12 Oct 1941
- ARMSTRONG, Elizabeth Jane b. 25 Feb 1865 d. 19 Jun 1908
- 3 GRAHAM, Charles Oscar [1.1.1] b. 02 Jan 1889 d. 04 Feb 1975
- 3 GRAHAM, Thomas Henry "Harry" [1.1.2] b. 14 Dec 1890 d. 16 Oct 1985
- 3 GRAHAM, Myrtle Morrison [1.1.3] b. 05 Feb 1893 d. 18 Nov 1961
- 3 GRAHAM, Joseph Armstrong [1.1.4] b. 26 Feb 1897 d. 18 Nov 1964
- 3 GRAHAM, Hugh John Percival [1.1.5] b. 08 Jan 1899 d. 25 Feb 1985
- 3 GRAHAM, Marjorie Estelle 'Mollie' [1.1.6] b. 22 Oct 1900 d. 22 Aug 1945
- 3 GRAHAM, Mary Olive [1.1.7] b. 28 Aug 1902 d. 07 Jul 1908
- 3 GRAHAM, Erma Lillian [1.1.8] b. 13 May 1904 d. Est 1985
- 3 GRAHAM, Florence Luella [1.1.9] b. 20 Jul 1905 d. 23 Feb 1988
- 3 GRAHAM, Bessie Eulaline [1.1.10] b. 08 Mar 1908 d. 26 Apr 1992