Male BLIGHT, John |
Birth | Abt 1866 | Canton, Cardiff, Wales |
Death | 1922 | Cardiff, Wales |
Burial | ||
Marriage | 1885 | Cardiff, Glamorgan, Wales |
Father | BLIGHT, Robert William "Robert" | F2736 Group Sheet | |
Mother | KEATES, Eliza Ann | F2736 Group Sheet |
Female JAMES, Caroline |
Birth | Abt 1867 | Gelligaer, Wales |
Death | 1952 | Cardiff, Wales |
Burial | ||
Father | ||
Mother |
Male + BLIGHT, Robert John William "John R." |
Birth | 09 Dec 1886 | Cardiff, Wales |
Death | 27 Oct 1951 | Vancouver, British Columbia, Canada |
Burial | 30 Oct 1951 | Mt. View Cemetery, Vancouver, British Columbia, Canada |
Spouse | HARRIS, Elizabeth | F154 | |
Marriage | Abt 1911 | |
Spouse | MILAN, Florence Emily Maude | F1403 | |
Marriage | Est 1948 | British Columbia, Canada |
Female BLIGHT, Gladys Ann |
Birth | Abt 1889 | Cardiff, Wales |
Death | Est 1945 | |
Burial | ||
Spouse | ANSTEY, William G. | F2737 | |
Marriage | Est 1910 | |
Spouse | HARDING, Charles C. | F2738 | |
Marriage | 1923 | Cardiff, Wales |
Male BLIGHT, David Lionel |
Birth | Abt 1893 | Cardiff, South Glamorgan, Wales |
Death | 1941 | Cardiff, Wales |
Burial | ||
Spouse | SULLY, Lily B. | F2739 | |
Marriage | 1924 | Cardiff, Wales |
Notes | Married:
|