Male DOWS, Robert |
Birth | Abt 1868 | England |
Death | Est 1939 | Florida, USA |
Burial | ||
Marriage | Abt 1898 | USA |
Father | DOWS, Elymet | F2295 Group Sheet | |
Mother | COCKING, Mary | F2295 Group Sheet |
Female TUCKEY, Anna Belle |
Birth | Abt 1864 | Baltimore, Maryland, USA |
Death | Bef 1920 | USA |
Burial | ||
Father | ||
Mother |
Male + DOWS, Arthur F. |
Birth | Abt 1900 | Washington, District of Columbia, USA |
Death | 02 Jun 1974 | Harrisburg, Pennsylvania, USA |
Burial | ||
Spouse | POMRANING, Alice | F2392 | |
Marriage | Est 1925 | USA |
Male + DOWS, Sidney |
Birth | Abt 1902 | Washington, District of Columbia, USA |
Death | Est 1980 | USA |
Burial | ||
Spouse | UNKNOWN, Blanche E. | F2394 | |
Marriage | Est 1923 | USA |
Notes | Married:
|