Male BLIGHT, Samuel |
Birth | 1868 | Cardiff, Wales |
Death | 1923 | Pontypridd, Wales |
Burial | ||
Marriage | 1890 | Pontypridd, Wales |
Father | BLIGHT, Robert William "Robert" | F2736 Group Sheet | |
Mother | KEATES, Eliza Ann | F2736 Group Sheet |
Female PRITCHARD, Sarah Bella |
Birth | 1871 | Pontypool, Monmouthshire, Wales |
Death | Est 1945 | |
Burial | ||
Father | ||
Mother |
Female BLIGHT, Estella |
Birth | 1897 | Pwllgwainu, Glamorgan, Wales |
Death | Est 1970 | |
Burial | ||
Spouse | TOWLER, George F. | F2744 | |
Marriage | 1918 | Pontypridd, Wales |
Female BLIGHT, Eva |
Birth | 1899 | Pwllgwainu, Glamorgan, Wales |
Death | Est 1945 | |
Burial | ||
Spouse | BEARD, Harry | F2745 | |
Marriage | 1919 | Pontypridd, Wales |
Male BLIGHT, Stanley Lawson S. |
Birth | 1901 | Pwllgwainu, Glamorgan, Wales |
Death | Est 1960 | |
Burial | ||
Spouse | BUFFETT, Gwladys | F2746 | |
Marriage | 1927 | Pontypridd, Wales |
Notes | Married:
|