Male + BOWLES, Robert |
Birth | Abt 1805 | Sligo, Ireland |
Death | 19 Feb 1879 | South Sherbrooke, Lanark Co., Ontario, Canada |
Burial | ||
Spouse | HANNOLIN, Johanna | F2434 | |
Marriage | Est 1833 |
Female + BOWLES, Mary Ann |
Birth | Abt 1806 | Ireland |
Death | 23 Apr 1880 | Orangeville, Amaranth Twp., Wellington Co., Ontario, Canada |
Burial | Greenwood Cemetery, Orangeville, Dufferin Co., Ontario, Canada | |
Spouse | ARMSTRONG, John | F27 | |
Marriage | Abt 1823 | Ireland |
Female BOWLES, Jane |
Birth | Abt 1810 | Ireland |
Death | Est 1890 | |
Burial | ||
Spouse | LATIMER, William | F2433 | |
Marriage | Est 1835 |
Female + BOWLES, Marjory |
Birth | Abt 1811 | Sligo, Ireland |
Death | Est 1895 | Ontario, Canada |
Burial | ||
Spouse | MILLIKEN, David | F2435 | |
Marriage | 09 May 1832 | Bathurst, Ontario, Canada |
Male BOWLES, James |
Birth | Abt 1814 | Ireland |
Death | 30 Dec 1877 | Lanark Co., Ontario, Canada |
Burial | ||
Spouse | UNKNOWN, Ellen | F2443 | |
Marriage | Est 1851 | Ontario, Canada |
Male + BOWLES, Mathew |
Birth | Abt 1816 | Sligo, Ireland |
Death | 1879 | Mulmur Twp., Simcoe Co., Ontario, Canada |
Burial | ||
Spouse | JOHNSTON, Susan Caroline | F2432 | |
Marriage | 15 Jul 1841 | Perth, Ontario, Canada |