Name | PERRY, Alice | |
Birth | Abt 1867 | Harlow, Essex, England |
|
||
Gender | Female | |
Death | Est 1947 | England |
Person ID | I10006 | Ward |
Last Modified | 13 Mar 2012 |
Father | PERRY, Collins, b. Abt 1824, Epping, Essex, England d. Dec 1878, Epping, Essex, England (Age ~ 54 years) | |
Mother | WARD, Hester, b. Abt 1831, Manuden, Essex, England d. Est 1900, England (Age ~ 69 years) | |
Marriage | 1853 | London, Middlesex, England |
Family ID | F2615 | Group Sheet | Family Chart |
Event Map |
|
|