Name | HUMPHREY, Judith | |
Birth | 1771 | Littlebury, Essex, England |
|
||
Gender | Female | |
Death | Est 1851 | England |
Person ID | I10027 | Ward |
Last Modified | 25 Mar 2012 |
Father | WARD, Richard, b. Est 1728, Albury, Hertfordshire, England d. Jan 1799, Saffron Walden, Essex, England (Age ~ 71 years) | |
Mother | HUMPHREY, Elizabeth, b. Est 1750, Essex, England d. Est 1830, Essex, England (Age ~ 80 years) | |
Marriage - Common La | 1771 | Littlebury, Essex, England |
Family ID | F2585 | Group Sheet | Family Chart |
Event Map |
|
|