Name | WARD, Robert | |
Birth | Est 1760 | Hertfordshire, England |
|
||
Gender | Male | |
Death | Est 1820 | Saffron Walden, Essex, England |
Person ID | I10030 | Ward |
Last Modified | 24 Mar 2012 |
Father | WARD, Richard, b. Abt 1696, Manuden, Essex, England d. Est 1770, Hertfordshire, England (Age ~ 74 years) | |
Mother | UNKNOWN, Sarah, b. Est 1700, England d. Est 1770, Hertfordshire, England (Age ~ 70 years) | |
Marriage | Est 1726 | England |
Family ID | F62 | Group Sheet | Family Chart |
Family | UNKNOWN, Elizabeth \ Sarah, b. Est 1780, Essex, England d. Est 1850, Essex, England (Age ~ 70 years) | |||||
Marriage | Est 1801 | Essex, England | ||||
Children |
|
|||||
Family ID | F2646 | Group Sheet | Family Chart | ||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|