Name | WARD, Charles | |
Birth | Abt 1788 | Saffron Walden, Essex, England |
|
||
Gender | Male | |
Death | Between 1851 and 1861 | Saffron Walden, Essex, England |
|
||
Person ID | I10046 | Ward |
Last Modified | 3 Apr 2012 |
Father | WARD, Thomas, b. Abt May 1770, Littlebury, Essex, England d. Est 1835, England (Age ~ 64 years) | |
Family ID | F23 | Group Sheet | Family Chart |
Family | UNKNOWN, Catherine, b. Abt 1790, Stampford, Essex, England d. Between 1861 and 1871, Saffron Walden, Essex, England (Age ~ 71 years) | |
Marriage | Est 1811 | Essex, England |
Family ID | F2650 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|
Notes |
|