Name | WARD, William | |
Birth | Est 1775 | Saffron Walden, Essex, England ![]() |
|
||
Gender | Male | |
Death | Bef 1841 | Saffron Walden, Essex, England ![]() |
Person ID | I10049 | Ward |
Last Modified | 14 Mar 2012 |
Father | WARD, Thomas, b. Abt 1747, Albury, Hertfordshire, England ![]() ![]() | |
Mother | UNKNOWN, Unknown, b. Est 1750, England ![]() ![]() | |
Marriage | Est 1771 | Essex, England ![]() |
Family ID | F2645 | Group Sheet | Family Chart |
Family | UNKNOWN, Elizabeth Mary, b. Abt 1793, England ![]() ![]() | |
Marriage | Est 1814 | England ![]() |
Family ID | F2651 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|