Name | WARD, Robert | |
Birth | Abt 1771 | Essex, England |
|
||
Gender | Male | |
Death | Jul 1848 | Linton, Cambridgeshire, England |
Person ID | I10051 | Ward |
Last Modified | 3 Apr 2012 |
Father | WARD, Thomas, b. Abt 1747, Albury, Hertfordshire, England d. 1817, Saffron Walden, Essex, England (Age ~ 70 years) | |
Mother | UNKNOWN, Unknown, b. Est 1750, England d. Est 1805, Saffron Walden, Essex, England (Age ~ 55 years) | |
Marriage | Est 1771 | Essex, England |
Family ID | F2645 | Group Sheet | Family Chart |
Family | SAGGERS POSSIBLY, Elizabeth, b. Abt 1789, Littlebury, Essex, England d. Between 1851 and 1861, Saffron Walden, Essex, England (Age ~ 62 years) | |||||||
Marriage | Est 1809 | Essex, England | ||||||
Children |
|
|||||||
Family ID | F2652 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|