Name | WARD, John | |
Birth | Abt 1779 | Littlebury, Essex, England |
|
||
Gender | Male | |
Death | Est 1845 | England |
Person ID | I10058 | Ward |
Last Modified | 14 Mar 2012 |
Father | WARD, Thomas, b. Abt 1747, Albury, Hertfordshire, England d. 1817, Saffron Walden, Essex, England (Age ~ 70 years) | |
Mother | UNKNOWN, Unknown, b. Est 1750, England d. Est 1805, Saffron Walden, Essex, England (Age ~ 55 years) | |
Marriage | Est 1771 | Essex, England |
Family ID | F2645 | Group Sheet | Family Chart |
Event Map |
|
|