Name | WARD, Elizabeth | |
Birth | Est 1792 | Essex, England |
|
||
Gender | Female | |
Name | Elizabeth Pluck | |
Death | Between 1841 and 1851 | Saffron Walden, Essex, England |
Person ID | I10059 | Ward |
Last Modified | 14 Mar 2012 |
Father | WARD, Thomas, b. Abt 1747, Albury, Hertfordshire, England d. 1817, Saffron Walden, Essex, England (Age ~ 70 years) | |
Mother | UNKNOWN, Unknown, b. Est 1750, England d. Est 1805, Saffron Walden, Essex, England (Age ~ 55 years) | |
Marriage | Est 1771 | Essex, England |
Family ID | F2645 | Group Sheet | Family Chart |
Family | PLUCK, John Jr., b. Est 1790, England d. Bef 1841, Saffron Walden, Essex, England (Age ~ 50 years) | |||||
Marriage | 1813 | Saffron Walden, Essex, England | ||||
Children |
|
|||||
Family ID | F2656 | Group Sheet | Family Chart | ||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|