Name | PITTY, Ellen | |
Birth | 12 May 1832 | Duxford, Cambridgeshire, England |
|
||
Gender | Female | |
Name | Ellen Sibson | |
Death | Est 1900 | Australia |
Person ID | I10073 | Ward |
Last Modified | 15 Mar 2012 |
Father | PITTY, John, b. Est 1800, Cambridgeshire, England d. Between 1841 and 1851, Saffron Walden, Essex, England (Age ~ 41 years) | |
Mother | WARD, Ann, b. Abt 1809, Saffron Walden, Essex, England d. 11 Dec 1869, Collector, New South Wales, Australia (Age ~ 60 years) | |
Marriage | Abt 1828 | Essex, England |
Family ID | F2657 | Group Sheet | Family Chart |
Family | SIBSON, William, b. Abt 1835, Leicester, England d. Est 1900, Australia (Age ~ 65 years) | |||
Marriage | Est 1859 | New South Wales, Australia | ||
Children |
|
|||
Family ID | F2659 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|