Name | PITTY, Stephen | |
Birth | Abt 1829 | Duxford, Cambridgeshire, England |
|
||
Gender | Male | |
Death | Est 1895 | England |
Person ID | I10074 | Ward |
Last Modified | 14 Mar 2012 |
Father | PITTY, John, b. Est 1800, Cambridgeshire, England d. Between 1841 and 1851, Saffron Walden, Essex, England (Age ~ 41 years) | |
Mother | WARD, Ann, b. Abt 1809, Saffron Walden, Essex, England d. 11 Dec 1869, Collector, New South Wales, Australia (Age ~ 60 years) | |
Marriage | Abt 1828 | Essex, England |
Family ID | F2657 | Group Sheet | Family Chart |
Event Map |
|
|