Name | KING, Elizabeth Jane | |
Birth | 08 May 1843 | Lane Cove, New South Wales, Australia |
|
||
Gender | Female | |
Name | Elizabeth Jane Pitty | |
Name | Mary Towers | |
|
||
Death | 05 Jan 1908 | Gunning, New South Wales, Australia |
|
||
Person ID | I10081 | Ward |
Last Modified | 15 Mar 2012 |
Family | PITTY, Alfred, b. 19 Jan 1834, Duxford, Cambridgeshire, England d. 06 Aug 1923, Gunning, New South Wales, Australia (Age 89 years) | |
Marriage | 29 Jan 1856 | Goulburn, New South Wales, Australia |
|
||
Family ID | F2660 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|