Name | MARSH, Thomas | |
Birth | 1841 | Saffron Walden, Essex, England |
|
||
Gender | Male | |
Death | Aft 1881 | Middlesex, England |
Person ID | I10087 | Ward |
Last Modified | 15 Mar 2012 |
Father | MARSH, Stephen, b. Abt 1799, Carlton, Cambridgeshire, England d. 1871, Saffron Walden, Essex, England (Age ~ 72 years) | |
Mother | WARD, Susanna, b. Abt 1809, Saffron Walden, Essex, England d. 1877, Saffron Walden, Essex, England (Age ~ 68 years) | |
Marriage | Abt 1840 | Saffron Walden, Essex, England |
Family ID | F2647 | Group Sheet | Family Chart |
Family | CLAYDEN, Hannah, b. Abt 1838, Earls Colne, Essex, England d. 1886, Fulham, London, England (Age ~ 48 years) | |||||||
Marriage | 1869 | Saffron Walden, Essex, England | ||||||
|
||||||||
Children |
|
|||||||
Family ID | F2662 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|