Name | MARSH, Charles | |
Birth | Mar 1877 | Fulham, Middlesex, England |
|
||
Gender | Male | |
Death | Sep 1882 | Greater London, London, England |
|
||
Person ID | I10090 | Ward |
Last Modified | 15 Mar 2012 |
Father | MARSH, Thomas, b. 1841, Saffron Walden, Essex, England d. Aft 1881, Middlesex, England (Age > 41 years) | |
Mother | CLAYDEN, Hannah, b. Abt 1838, Earls Colne, Essex, England d. 1886, Fulham, London, England (Age ~ 48 years) | |
Marriage | 1869 | Saffron Walden, Essex, England |
|
||
Family ID | F2662 | Group Sheet | Family Chart |
Event Map |
|
|