Name | MARSH, Stephen Thomas 'Tom' | |
Birth | 10 Jul 1878 | Fulham, Middlesex, England |
|
||
Gender | Male | |
Death | 1948 | Bishop Storford RD, Essex, England |
|
||
Person ID | I10091 | Ward |
Last Modified | 15 Mar 2012 |
Father | MARSH, Thomas, b. 1841, Saffron Walden, Essex, England d. Aft 1881, Middlesex, England (Age > 41 years) | |
Mother | CLAYDEN, Hannah, b. Abt 1838, Earls Colne, Essex, England d. 1886, Fulham, London, England (Age ~ 48 years) | |
Marriage | 1869 | Saffron Walden, Essex, England |
|
||
Family ID | F2662 | Group Sheet | Family Chart |
Family | SAPSFORD, Clara Josephine, b. 1877, Birchanger, Essex, England d. Est 1957, England (Age 80 years) | |||
Marriage | Est 1900 | Essex, England | ||
|
||||
Children |
|
|||
Family ID | F2663 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|