Name | MARSH, Alan George | |
Birth | Mar 1909 | Bishop Storford RD, Essex, England |
|
||
Gender | Male | |
Death | Mar 1993 | Essex, England |
|
||
Person ID | I10093 | Ward |
Last Modified | 15 Mar 2012 |
Father | MARSH, Stephen Thomas 'Tom', b. 10 Jul 1878, Fulham, Middlesex, England d. 1948, Bishop Storford RD, Essex, England (Age 69 years) | |
Mother | SAPSFORD, Clara Josephine, b. 1877, Birchanger, Essex, England d. Est 1957, England (Age 80 years) | |
Marriage | Est 1900 | Essex, England |
|
||
Family ID | F2663 | Group Sheet | Family Chart |
Event Map |
|
|