Name | WARD, Thomas | |
Birth | Est 1778 | Saffron Walden, Essex, England ![]() |
|
||
Gender | Male | |
Death | Est 1845 | England ![]() |
Person ID | I10095 | Ward |
Last Modified | 15 Mar 2012 |
Father | WARD, Thomas, b. Abt 1747, Albury, Hertfordshire, England ![]() ![]() | |
Mother | UNKNOWN, Unknown, b. Est 1750, England ![]() ![]() | |
Marriage | Est 1771 | Essex, England ![]() |
Family ID | F2645 | Group Sheet | Family Chart |
Family | UNKNOWN, Susan, b. Est 1778, England ![]() ![]() | |||
Marriage | Est 1797 | Essex, England ![]() |
||
Children |
|
|||
Family ID | F2664 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|