Name | WARD, Emily Jane | |
Birth | 12 Dec 1833 | Bethnal Green, Middlesex, England |
|
||
Gender | Female | |
Name | Emily Jane Canham | |
Death | Est 1900 | England |
Person ID | I10102 | Ward |
Last Modified | 30 Mar 2012 |
Father | WARD, William, b. 1798, Saffron Walden, Essex, England d. 04 Jul 1870, 49 James St., Bethnal Green, London, Middlesex, England (Age 72 years) | |
Mother | HOSKING, Jane, b. Abt 1804, Exeter, Devon, England d. 13 Jul 1872, Bethnal Green, Middlesex, England (Age ~ 68 years) | |
Marriage | 14 Apr 1844 | Hammersmith, Middlesex, England |
|
||
Family ID | F2665 | Group Sheet | Family Chart |
Family | CANHAM, Thomas, b. Abt 1837, Mile End Old Town, England d. Abt 1881, England (Age ~ 44 years) | |
Marriage | 13 Oct 1864 | St. Phillips, Stepney, Mile End, London, England |
|
||
Family ID | F2668 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|