Name | WARD, Thomas | |
Birth | Abt 1858 | Bethnal Green, Middlesex, England ![]() |
|
||
Gender | Male | |
Death | Est 1925 | England ![]() |
Person ID | I10110 | Ward |
Last Modified | 15 Mar 2012 |
Father | WARD \ HAMLYN, William, b. 04 Aug 1826, Bethnal Green, Middlesex, England ![]() ![]() | |
Mother | PAGE, Bridgit, b. Abt 1829, Bethnal Green, Middlesex, England ![]() ![]() | |
Marriage | Jun 1846 | Bethnal Green, Middlesex, England ![]() |
|
||
Family ID | F2667 | Group Sheet | Family Chart |
Event Map |
|
|