Name | WARD, Susan | |
Birth | Abt 1860 | Bethnal Green, Middlesex, England |
|
||
Gender | Female | |
Death | Est 1925 | England |
Person ID | I10112 | Ward |
Last Modified | 15 Mar 2012 |
Father | WARD \ HAMLYN, William, b. 04 Aug 1826, Bethnal Green, Middlesex, England d. Est 1900, England (Age 73 years) | |
Mother | PAGE, Bridgit, b. Abt 1829, Bethnal Green, Middlesex, England d. Abt 1890, Bethnal Green, Middlesex, England (Age ~ 61 years) | |
Marriage | Jun 1846 | Bethnal Green, Middlesex, England |
|
||
Family ID | F2667 | Group Sheet | Family Chart |
Event Map |
|
|