Name | WARD, Albert Joseph | |
Birth | 1863 | Bethnal Green, Middlesex, England ![]() |
|
||
Gender | Male | |
Death | Est 1925 | England ![]() |
Person ID | I10115 | Ward |
Last Modified | 15 Mar 2012 |
Father | WARD \ HAMLYN, William, b. 04 Aug 1826, Bethnal Green, Middlesex, England ![]() ![]() | |
Mother | PAGE, Bridgit, b. Abt 1829, Bethnal Green, Middlesex, England ![]() ![]() | |
Marriage | Jun 1846 | Bethnal Green, Middlesex, England ![]() |
|
||
Family ID | F2667 | Group Sheet | Family Chart |
Event Map |
|
|