Name | WARD, Edwin John | |
Birth | Sep 1853 | Bethnal Green, Middlesex, England ![]() |
|
||
Gender | Male | |
Death | 26 Feb 1922 | London, Middlesex, England ![]() |
|
||
Person ID | I10118 | Ward |
Last Modified | 30 Mar 2012 |
Father | WARD, Edwin, b. 22 Jun 1828, Bethnal Green, Middlesex, England ![]() ![]() | |
Mother | HICKEY, Mary Ann, b. 19 Feb 1828, Bethnal Green, Middlesex, England ![]() ![]() | |
Marriage | 29 Jul 1852 | Tower Hamlets, Middlesex, England ![]() |
|
||
Family ID | F2671 | Group Sheet | Family Chart |
Family | BOAK, Charlotte Agnes, b. Abt 1852, Kendal, Westmorland, England ![]() ![]() | |||
Marriage | Est 1878 | England ![]() |
||
Children |
|
|||
Family ID | F2676 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|