Name | BOAK, Charlotte Agnes | |
Birth | Abt 1852 | Kendal, Westmorland, England |
|
||
Gender | Female | |
Name | Charlotte Agnes Ward | |
Death | 06 May 1924 | London, Middlesex, England |
|
||
Person ID | I10119 | Ward |
Last Modified | 30 Mar 2012 |
Family | WARD, Edwin John, b. Sep 1853, Bethnal Green, Middlesex, England d. 26 Feb 1922, London, Middlesex, England (Age ~ 68 years) | |||
Marriage | Est 1878 | England | ||
Children |
|
|||
Family ID | F2676 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|