Name | WARD, Mary Ann Emily | |
Birth | 1855 | Bethnal Green, Middlesex, England |
|
||
Gender | Female | |
Name | Mary Ann Emily James | |
Death | 1897 | London, Middlesex, England |
|
||
Person ID | I10120 | Ward |
Last Modified | 1 Apr 2012 |
Father | WARD, Edwin, b. 22 Jun 1828, Bethnal Green, Middlesex, England d. Mar 1901, London, Middlesex, England (Age 72 years) | |
Mother | HICKEY, Mary Ann, b. 19 Feb 1828, Bethnal Green, Middlesex, England d. 05 May 1904, Bethnal Green, Middlesex, England (Age 76 years) | |
Marriage | 29 Jul 1852 | Tower Hamlets, Middlesex, England |
|
||
Family ID | F2671 | Group Sheet | Family Chart |
Family | JAMES, Edward William, b. Abt 1855, Camden Town, Middlesex, England d. Est 1920, England (Age ~ 65 years) | |
Marriage | Abt 1877 | London, London, England |
|
||
Family ID | F2677 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|
Notes |
|