Name | WARD, Marion Adeline | |
Birth | Jan 1915 | Bedford, Bedfordshire, England ![]() |
|
||
Gender | Female | |
Name | Marion Adeline Farmer | |
Death | Est 2005 | England ![]() |
Person ID | I10140 | Ward |
Last Modified | 17 Mar 2012 |
Father | WARD, Reginald William, b. Jan 1885, Cambridge, Cambridgeshire, England ![]() ![]() | |
Mother | MILGATE, Frances Flora, b. Oct 1881, Waterford, Ireland ![]() ![]() | |
Marriage | Jul 1913 | Newmarket, Cambridgeshire, England ![]() |
|
||
Family ID | F2684 | Group Sheet | Family Chart |
Family | FARMER, Kenneth C., b. Est 1915, England ![]() ![]() | |
Marriage | Jul 1940 | Bedford, Bedfordshire, England ![]() |
Family ID | F2686 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|