Name | MUNTON, William | |
Birth | Abt 1830 | England |
|
||
Gender | Male | |
Death | Est 1900 | England |
Person ID | I10149 | Ward |
Last Modified | 17 Mar 2012 |
Father | MUNTON, Boughton, b. Jan 1788, England d. Est 1840, Saffron Walden, Essex, England (Age ~ 51 years) | |
Mother | WARD, Ann Whitehand, b. Est 1800, Saffron Walden, Essex, England d. Oct 1871, Saffron Walden, Essex, England (Age ~ 71 years) | |
Marriage | 29 Jan 1818 | Saffron Walden, Essex, England |
|
||
Family ID | F2607 | Group Sheet | Family Chart |
Event Map |
|
|