Name | HUMPHREY, Robert | |
Birth | Est 1779 | Saffron Walden, Essex, England |
|
||
Gender | Male | |
Death | Est 1845 | England |
Person ID | I10159 | Ward |
Last Modified | 30 Apr 2012 |
Father | WARD, Richard, b. Est 1728, Albury, Hertfordshire, England d. Jan 1799, Saffron Walden, Essex, England (Age ~ 71 years) | |
Mother | HUMPHREY, Elizabeth, b. Est 1750, Essex, England d. Est 1830, Essex, England (Age ~ 80 years) | |
Marriage - Common La | 1771 | Littlebury, Essex, England |
Family ID | F2585 | Group Sheet | Family Chart |
Event Map |
|
|