Name | HUMPHREY, Ann Ward | |
Born | 03 Nov 1771 | Saffron Walden, Essex, England ![]() |
|
||
Gender | Female | |
Name | Ann Ward Bunten | |
Died | Est 15 Jan 1799 | Saffron Walden, Essex, England ![]() |
|
||
Buried | 16 Jan 1799 | St. Mary the Virgin Church, Saffron Walden, Essex, England ![]() |
|
||
Person ID | I10160 | Ward |
Last Modified | 30 Apr 2012 |
Father | WARD, Richard, b. Est 1728, Albury, Hertfordshire, England ![]() ![]() | |
Mother | HUMPHREY, Elizabeth, b. Est 1750, Essex, England ![]() ![]() | |
Marriage - Common La | 1771 | Littlebury, Essex, England ![]() |
Family ID | F2599 | Group Sheet | Family Chart |
Family | BUNTEN, Robert, b. Abt 1771, Saffron Walden, Essex, England ![]() ![]() | |||||||
Married | 09 Oct 1793 | St. Mary the Virgin Church, Saffron Walden, Essex, England ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 15 Oct 2022 | |||||||
Family ID | F2702 | Group Sheet | Family Chart |