Name | WARREN, George | |
Birth | Abt 1816 | Essex, England ![]() |
|
||
Gender | Male | |
Death | Est 1880 | Essex, England ![]() |
Person ID | I10162 | Ward |
Last Modified | 25 Mar 2012 |
Father | WARREN, William, b. Est 1760, England ![]() ![]() | |
Mother | WARD, Mary, b. Abt 1763, Debden, Essex, England ![]() ![]() | |
Marriage | Est 1784 | Essex, England ![]() |
|
||
Family ID | F2680 | Group Sheet | Family Chart |
Family | SMART, Amelia \ Emeline, b. Est 1816, Essex, England ![]() ![]() | |||||||
Marriage | 14 Nov 1830 | Saffron Walden, Essex, England ![]() |
||||||
|
||||||||
Children |
|
|||||||
Family ID | F2691 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|