Name | WARREN, Francis | |
Birth | Abt 1836 | Saffron Walden, Essex, England |
|
||
Gender | Female | |
Death | Est 1916 | England |
Person ID | I10164 | Ward |
Last Modified | 25 Mar 2012 |
Father | WARREN, George, b. Abt 1816, Essex, England d. Est 1880, Essex, England (Age ~ 64 years) | |
Mother | SMART, Amelia \ Emeline, b. Est 1816, Essex, England d. Est 1896, Essex, England (Age ~ 80 years) | |
Marriage | 14 Nov 1830 | Saffron Walden, Essex, England |
|
||
Family ID | F2691 | Group Sheet | Family Chart |
Event Map |
|
|