Name | BUNTEN, William | |
Birth | 27 Dec 1797 | Saffron Walden, Essex, England |
|
||
Gender | Male | |
Death | Est 1865 | England |
Person ID | I10167 | Ward |
Last Modified | 29 Apr 2012 |
Father | BUNTEN, Robert, b. Abt 1771, Saffron Walden, Essex, England d. 1826, Saffron Walden, Essex, England (Age ~ 55 years) | |
Mother | HUMPHREY, Ann Ward, b. 03 Nov 1771, Saffron Walden, Essex, England d. Est 15 Jan 1799, Saffron Walden, Essex, England (Age 27 years) | |
Marriage | 09 Oct 1793 | St. Mary the Virgin Church, Saffron Walden, Essex, England |
|
||
Family ID | F2688 | Group Sheet | Family Chart |
Family | HODSON, Mary, b. Abt 1796, Saffron Walden, Essex, England d. Est 1876, England (Age ~ 80 years) | |||||||||
Marriage | Est 1817 | Saffron Walden, Essex, England | ||||||||
Children |
|
|||||||||
Family ID | F2692 | Group Sheet | Family Chart | ||||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|