Name | HODSON, Mary | |
Birth | Abt 1796 | Saffron Walden, Essex, England |
|
||
Gender | Female | |
Name | Mary Bunten | |
Death | Est 1876 | England |
Person ID | I10171 | Ward |
Last Modified | 26 Mar 2012 |
Family | BUNTEN, William, b. 27 Dec 1797, Saffron Walden, Essex, England d. Est 1865, England (Age 67 years) | |||||||||
Marriage | Est 1817 | Saffron Walden, Essex, England | ||||||||
Children |
|
|||||||||
Family ID | F2692 | Group Sheet | Family Chart | ||||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|