Name | BUNTEN, William | |
Birth | 1823 | Saffron Walden, Essex, England |
|
||
Gender | Male | |
Death | Est 1883 | England |
Person ID | I10173 | Ward |
Last Modified | 26 Mar 2012 |
Father | BUNTEN, William, b. 27 Dec 1797, Saffron Walden, Essex, England d. Est 1865, England (Age 67 years) | |
Mother | HODSON, Mary, b. Abt 1796, Saffron Walden, Essex, England d. Est 1876, England (Age ~ 80 years) | |
Marriage | Est 1817 | Saffron Walden, Essex, England |
Family ID | F2692 | Group Sheet | Family Chart |
Event Map |
|
|