Name | BINGHAM, Charlotte | |
Birth | 04 Jul 1868 | Romford, Essex, England |
|
||
Gender | Female | |
Name | Charlotte Bunten | |
Death | 02 Sep 1935 | Allens Green, Bishop Stortford, Hertfordshire, England |
|
||
Person ID | I10178 | Ward |
Last Modified | 26 Mar 2012 |
Family | BUNTEN, William Robert, b. 1859, Saffron Walden, Essex, England d. 1939, East Retford, Yorkshire, England (Age 80 years) | |||
Marriage | 06 Jun 1896 | Stepney, Middlesex, England | ||
|
||||
Children |
|
|||
Family ID | F2694 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|