Name | WARD, John | |
Birth | Abt 1890 | Bethnal Green, London, England ![]() |
|
||
Gender | Male | |
Death | Est 1955 | England ![]() |
Person ID | I10205 | Ward |
Last Modified | 30 Mar 2012 |
Father | WARD, Edward Joseph, b. Abt 1859, Bethnal Green, Middlesex, England ![]() ![]() | |
Mother | EVANS, Catherine 'Kate' Emily, b. Abt 1863, Ware, Hertfordshire, England ![]() ![]() | |
Marriage | 23 Sep 1878 | St. Thomas Church, Bethnal Green, London, England ![]() |
|
||
Family ID | F2673 | Group Sheet | Family Chart |
Event Map |
|
|