Name | SYERS, Ethel M. C. | |
Birth | Abt 1919 | Bethnal Green, London, England |
|
||
Gender | Female | |
Death | Abt Sep 2011 | Isle Of Wight, Hampshire, England |
|
||
Person ID | I10213 | Ward |
Last Modified | 30 Mar 2012 |
Father | SYERS, Walter Kent, b. 20 Feb 1889, Tower Hamlets, Middlesex, England d. Est 1955, England (Age 65 years) | |
Mother | WARD, Annie, b. 30 Sep 1886, Bethnal Green, London, England d. Mar 1958, Battle, Sussex, England (Age 71 years) | |
Marriage | 22 Mar 1913 | Tower Hamlets, Middlesex, England |
|
||
Family ID | F2700 | Group Sheet | Family Chart |
Event Map |
|
|