Name | EVERSDEN, Margaret 'Peggy' | |
Birth | Abt 1929 | England ![]() |
|
||
Gender | Female | |
Death | Sep 2010 | Norfolk, England ![]() |
|
||
Person ID | I10219 | Ward |
Last Modified | 30 Mar 2012 |
Father | EVERSDEN, Edward, b. 01 Jul 1896, Bethnal Green, Middlesex, England ![]() ![]() | |
Mother | WARD, Maude Dorothy, b. Abt 1894, Bethnal Green, Middlesex, England ![]() ![]() | |
Marriage | 19 May 1923 | London, England ![]() |
|
||
Family ID | F2701 | Group Sheet | Family Chart |
Event Map |
|
|