Name | CLARK, Martha | |
Birth | Abt 1857 | Hitchin, Hertfordshire, England |
|
||
Gender | Female | |
Name | Martha Ward | |
Death | Est 1937 | England |
Person ID | I10223 | Ward |
Last Modified | 30 Mar 2012 |
Family | WARD, Henry, b. Abt 1856, Bethnal Green, Middlesex, England d. Est 1925, England (Age ~ 69 years) | |||||
Marriage | Jul 1875 | Barton le Clay, Bedfordshire, England | ||||
|
||||||
Children |
|
|||||
Family ID | F2672 | Group Sheet | Family Chart | ||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|