Name | MARTIN, Margaret | |
Birth | 01 Oct 1925 | Bethnal Green, Middlesex, England ![]() |
|
||
Gender | Female | |
Name | Margaret Brooks | |
Death | 23 Dec 1998 | Ilford, Essex, England ![]() |
|
||
Person ID | I10232 | Ward |
Last Modified | 30 Mar 2012 |
Father | MARTIN, Edward Thomas, b. Jul 1896, 24 Elder St., Norton Folgate, London, England ![]() ![]() | |
Mother | WARD, Jane Catherine, b. 09 Oct 1895, Bethnal Green, London, England ![]() ![]() | |
Marriage | 19 Apr 1919 | Mary Magdalane Church, Holloway, London, England ![]() |
|
||
Family ID | F2699 | Group Sheet | Family Chart |
Family | BROOKS, Alfred Edward, b. Est 1889, Bethnal Green, Middlesex, England ![]() ![]() | |
Marriage | 04 May 1947 | Lewisham, South London, England ![]() |
|
||
Family ID | F2705 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|