Name | MARTIN, Margaret | |
Birth | 01 Oct 1925 | Bethnal Green, Middlesex, England |
|
||
Gender | Female | |
Name | Margaret Brooks | |
Death | 23 Dec 1998 | Ilford, Essex, England |
|
||
Person ID | I10232 | Ward |
Last Modified | 30 Mar 2012 |
Father | MARTIN, Edward Thomas, b. Jul 1896, 24 Elder St., Norton Folgate, London, England d. 01 Mar 1947, 7 Old Bethnel Green Rd., Bethnal Green, London, England (Age ~ 50 years) | |
Mother | WARD, Jane Catherine, b. 09 Oct 1895, Bethnal Green, London, England d. 12 May 1983, Bethnal Green, London, England (Age 87 years) | |
Marriage | 19 Apr 1919 | Mary Magdalane Church, Holloway, London, England |
|
||
Family ID | F2699 | Group Sheet | Family Chart |
Family | BROOKS, Alfred Edward, b. Est 1889, Bethnal Green, Middlesex, England d. 24 Aug 1991, Redbridge, Essex, England (Age ~ 102 years) | |
Marriage | 04 May 1947 | Lewisham, South London, England |
|
||
Family ID | F2705 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|