Name | BROOKS, Alfred Edward | |
Birth | Est 1889 | Bethnal Green, Middlesex, England |
|
||
Gender | Male | |
Death | 24 Aug 1991 | Redbridge, Essex, England |
|
||
Person ID | I10233 | Ward |
Last Modified | 30 Mar 2012 |
Family | MARTIN, Margaret, b. 01 Oct 1925, Bethnal Green, Middlesex, England d. 23 Dec 1998, Ilford, Essex, England (Age 73 years) | |
Marriage | 04 May 1947 | Lewisham, South London, England |
|
||
Family ID | F2705 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|