Name | MARTIN, Doris Jean | |
Birth | 29 Jun 1929 | London, Middlesex, England |
|
||
Gender | Female | |
Name | Doris Jean unknown | |
Death | 30 May 1989 | Edison, Sussex, England |
|
||
Person ID | I10234 | Ward |
Last Modified | 30 Mar 2012 |
Father | MARTIN, Edward Thomas, b. Jul 1896, 24 Elder St., Norton Folgate, London, England d. 01 Mar 1947, 7 Old Bethnel Green Rd., Bethnal Green, London, England (Age ~ 50 years) | |
Mother | WARD, Jane Catherine, b. 09 Oct 1895, Bethnal Green, London, England d. 12 May 1983, Bethnal Green, London, England (Age 87 years) | |
Marriage | 19 Apr 1919 | Mary Magdalane Church, Holloway, London, England |
|
||
Family ID | F2699 | Group Sheet | Family Chart |
Family | UNKNOWN, u. | |
Family ID | F2706 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|